Current Warren Buffett Stocks

Current Warren Buffett Stocks

Below are the stock holdings of publicly traded stocks held by Warren Buffett inside his Berkshire Hathaway portfolio as of September 30, 2019 based on the 13F filing on November 14, 2019 report that is filed with the Securities and Exchange Commission.

This is a great place to look for creating your own watch list for investing or trading and looking at the types of stocks that Warren Buffett chooses to buy and hold. These are stocks that Mr. Buffett believes are at great prices based on future discounted cash flows. This list should have big name brand recognition, a competitive edge, and the potential for earnings and sales growth for decades to come based on Warren Buffetts skills as a stock picker over the long term. 

Symbol Holdings Mkt. price Value Stake
American Airlines Group Inc AAL 43,700,000 $29.04 $1,269,048,000 10.0%
Apple Inc. AAPL 248,838,679 $279.44 $69,535,480,460 5.6%
Amazon.com, Inc. AMZN 537,300 $1,786.50 $959,886,450 0.1%
American Express Company AXP 151,610,700 $125.77 $19,068,077,739 18.5%
Axalta Coating Systems Ltd AXTA 24,264,000 $30.01 $728,162,640 10.3%
Bank of America Corp BAC 947,760,000 $34.96 $33,133,689,600 10.5%
Bank of New York Mellon Corp BK 80,937,250 $50.63 $4,097,852,968 8.8%
Charter Communications Inc CHTR 5,426,609 $476.22 $2,584,259,738 2.5%
Costco Wholesale Corporation COST 4,333,363 $294.83 $1,277,605,413 1.0%
Delta Air Lines, Inc. DAL 70,910,456 $58.97 $4,181,589,590 11.0%
Davita Inc DVA 38,565,570 $73.70 $2,842,282,509 29.7%
Globe Life Inc GL 6,353,727 $106.63 $677,497,910 5.9%
General Motors Company GM 72,269,696 $37.25 $2,692,046,176 5.1%
Goldman Sachs Group Inc GS 18,353,635 $228.93 $4,201,697,661 5.2%
Johnson & Johnson JNJ 327,100 $146.06 $47,776,226 0.0%
JPMorgan Chase & Co. JPM 59,514,932 $137.24 $8,167,829,268 1.9%
Kraft Heinz Co KHC 325,634,818 $32.22 $10,491,953,836 26.7%
Coca-Cola Co KO 400,000,000 $54.97 $21,988,000,000 9.3%
Liberty Global PLC Class A LBTYA 19,791,000 $22.63 $447,870,330 10.9%
Liberty Global PLC Class C LBTYK 7,346,968 $21.66 $159,135,327 1.7%
Liberty Latin America Ltd Class A LILA 2,714,854 $19.41 $52,695,316 5.4%
Liberty Latin America Ltd Class C LILAK 1,284,020 $19.42 $24,935,668 1.0%
Liberty Sirius XM Group Series A LSXMA 14,860,360 $48.16 $715,674,938 14.4%
Liberty Sirius XM Group Series C LSXMK 31,090,985 $47.95 $1,490,812,731 15.3%
Southwest Airlines Co LUV 53,649,213 $54.63 $2,930,856,506 10.2%
Mastercard Inc MA 4,934,756 $298.57 $1,473,370,099 0.5%
Moody’s Corporation MCO 24,669,778 $238.14 $5,874,860,933 13.1%
MONDELEZ INTERNATIONAL INC Common Stock MDLZ 578,000 $55.40 $32,021,200 0.0%
M&T Bank Corporation MTB 5,382,040 $169.51 $912,309,600 4.1%
Occidental Petroleum Corporation OXY 7,467,508 $39.01 $291,307,487 0.3%
Procter & Gamble Co PG 315,400 $125.36 $39,538,544 0.0%
PNC Financial Services Group Inc PNC 8,671,054 $159.82 $1,385,807,850 2.0%
Phillips 66 PSX 5,182,637 $113.35 $587,451,904 1.2%
RH RH 1,207,844 $220.80 $266,691,955 0.2%
Restaurant Brands International Inc QSR 8,438,225 $64.86 $547,303,274 1.6%
Sirius XM Holdings Inc SIRI 136,275,729 $7.18 $978,459,734 3.1%
StoneCo Ltd STNE 14,166,748 $38.01 $538,478,091 4.3%
Store Capital Corp STOR 18,621,674 $37.13 $691,422,756 7.9%
Suncor Energy Inc. SU 10,758,000 $32.20 $346,407,600 0.7%
Synchrony Financial SYF 20,803,000 $36.74 $764,302,220 3.2%
Teva Pharmaceutical Industries Ltd TEVA 43,249,295 $10.12 $437,682,865 4.0%
Travelers Companies Inc TRV 5,958,391 $136.43 $812,903,284 2.3%
United Airlines Holdings Inc UAL 21,938,642 $89.28 $1,958,681,958 8.7%
United Parcel Service, Inc. UPS 59,400 $117.40 $6,973,560 0.0%
U.S. Bancorp USB 132,459,618 $59.77 $7,917,111,368 8.5%
Visa Inc V 10,562,460 $188.00 $1,985,742,480 0.5%
Verisign, Inc. VRSN 12,952,745 $192.45 $2,492,755,775 11.0%
Wells Fargo & Co WFC 378,369,018 $53.33 $20,178,419,730 8.9%
TOTAL 3,503,097,197 $244,286,721,267